PLAYER | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG. | OBP |
ERIC HUMPHREY | 17 | 14 | 9 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | .642 | .647 |
PATTY DUCHARME | 17 | 16 | 10 | 3 | 1 | 0 | 7 | 9 | 1 | 0 | .625 | .647 |
KENTON PEPPER | 17 | 16 | 10 | 3 | 0 | 0 | 5 | 5 | 1 | 0 | .625 | .647 |
LUKAS STEELE | 17 | 13 | 8 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | .615 | .647 |
WES O'NEILL | 17 | 15 | 9 | 3 | 0 | 0 | 9 | 9 | 0 | 2 | .600 | .529 |
PARRY SINGH | 15 | 14 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .571 | .600 |
BRAD HUMPHREY | 17 | 16 | 7 | 2 | 0 | 0 | 2 | 12 | 1 | 0 | .437 | .470 |
GAVIN MCGLENISTER | 15 | 11 | 4 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | .363 | .533 |
AARON YEAGERS | 17 | 17 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | .352 | .352 |
CHRIS GEORGE | 17 | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .235 |
BRIAN HUMPHREY | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .666 |
183 | 162 | 76 | 12 | 3 | 1 | 43 | 47 | 16 | 5 | .469 | .502 | |
5